The classic tee matchup
3 garments
| Garment | + Add garmentAdd from any product card while you browse | |||
|---|---|---|---|---|
| Overview | ||||
| Category | T-Shirts | T-Shirts | T-Shirts | |
| Colors (differs between garments) | 61 | 96 | 46 | |
| Sizes (differs between garments) | S–5XL | XS–5XL | S–6XL | |
| Fabric & construction | ||||
| Fabric composition (differs between garments) | 100% cotton | Not stated | 100% combed ring-spun cotton | |
| Fabric weight (differs between garments) | 6 oz/yd² | 4.2 oz/yd² | 4.3 oz/yd² | |
| Fabric type | Not stated | Not stated | Not stated | |
| Yarn (differs between garments) | 18 singles | combed · ring-spun · Airlume · 32 singles | combed · ring-spun · 32 singles | |
| Side-seamed (differs between garments) | Not stated | Yes | Yes | |
| Collar (differs between garments) | Rib collar | Coverstitched collar and sleeves | Set-in 1x1 baby rib collar | |
| Stitching (differs between garments) | Not stated | Side seams | Side seams | |
| Label type | Tear-away label | Tear-away label | Tear-away label | |
| Country of origin (differs between garments) | Dominican Republic, Honduras, Haiti, Nicaragua | Honduras, Nicaragua, United States | Honduras, Nicaragua | |
| Fit | ||||
| Fit category (differs between garments) | Classic | Not stated | Not stated | |
| Cut for (differs between garments) | Unisex | Not stated | Unisex | |
| Body length | 29" (size M) | 29" (size M) | 29" (size M) | |
| Body width (differs between garments) | 20" (size M) | 20" (size M) | 20 1/2" (size M) | |
| Size range (differs between garments) | S–5XL | XS–5XL | S–6XL | |
| Stretch | Not stated | Not stated | Not stated | |
| Decoration | ||||
| Screen printing (differs between garments) | Excellent | Unknown | Excellent | |
| DTF transfer | Good | Good | Good | |
| DTG printing (differs between garments) | Excellent | Unknown | Excellent | |
| Embroidery (differs between garments) | Excellent | Conditional | Conditional | |
| Heat transfer | Good | Good | Good | |
| Sublimation (differs between garments) | Not Recommended | Unknown | Not Recommended | |
| Decoration warnings (differs between garments) | Sublimation: Not Recommended | Embroidery: Conditional | Embroidery: Conditional; Sublimation: Not Recommended | |
| Production considerations (differs between garments) | Not stated | Lightweight or performance knit — use a stabilizer/backing to prevent puckering. | Lightweight or performance knit — use a stabilizer/backing to prevent puckering. | |
| Business | ||||
| Inventory confidence (differs between garments) | 61 of 61 colors in stock | 96 of 96 colors in stock | 46 of 46 colors in stock | |
| Sustainability (differs between garments) | OEKO-TEX certified facility; Fair Labor Association; US-grown / BCI cotton | Not stated | Fair Labor Association | |
| Best use cases (differs between garments) | sustainability-minded brands, premium heavyweight merch — and merch runs, event shirts, and everyday retail printing. | Merch runs, event shirts, and everyday retail printing. | sustainability-minded brands — and merch runs, event shirts, and everyday retail printing. | |
| Closest substitute (differs between garments) | Gildan 5000L Women's Heavy Cotton™ T-Shirt | BELLA + CANVAS 3201 Men's Heather CVC Raglan Tee | Next Level 3200 Unisex Cotton V-Neck T-Shirt | |
Attributes are parsed from manufacturer product data; “Not stated” means the manufacturer copy doesn't specify it. Decoration ratings are VisePrint guidance — always test before a full production run. No pricing is published in this catalog, so no value award is made. Inventory reflects the last catalog sync on July 12, 2026.